<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endure Fun &#187; benji</title>
	<atom:link href="http://www.endurefun.com/tag/benji/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurefun.com</link>
	<description>Cory Smith's outdoor rambles</description>
	<lastBuildDate>Fri, 30 Dec 2011 05:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<atom:link rel='hub' href='http://www.endurefun.com/?pushpress=hub'/>
		<item>
		<title>Crazy Eights: The World Championships of the World Summer Slalom, Extreme and Big Air XC Skiing Championships</title>
		<link>http://www.endurefun.com/2008/08/09/crazy-eights/</link>
		<comments>http://www.endurefun.com/2008/08/09/crazy-eights/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:35:40 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Chugach]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[ian]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=125</guid>
		<description><![CDATA[No doubt you&#8217;ve heard about the biggest sporting event of the year, which kicked off on August 8, 2008 (8/8/8). Apparently the organizing committee of this spectacular event, which was created to bring together the world&#8217;s best athletes in competition and celebration, chose the date 8/8/8 because eight is a special number that brings good [...]]]></description>
			<content:encoded><![CDATA[<p>No doubt you&#8217;ve heard about the biggest sporting event of the year, which kicked off on August 8, 2008 (8/8/8).  Apparently the organizing committee of this spectacular event, which was created to bring together the world&#8217;s best athletes in competition and celebration, chose the date 8/8/8 because eight is a special number that brings good luck.  It&#8217;s sure to be a momentous occasion watched by billions around the globe.</p>
<p>I am talking, of course, about the <strong>World Championships of the World Summer Slalom, Extreme and Big Air XC Skiing Championships</strong>, the first ever on-snow xc skiing competition in Anchorage in August!  You were thinking of some <a href="http://www.nbcolympics.com/" target="new">other event</a>?  Nope, this is bigger.  </p>
<p>You know how extreme skiers have Powder 8 competitions?  Well, this is the summer equivalent.  The chance to ski some eights on 8/8/08 comes around once every millennium, so we had to take advantage.  The event was Tim Kelley&#8217;s brainchild.  He rounded up Benji, Tim M, Ian and I and we hiked up the Rabbit Creek trail to a nice snowpatch just before the lake.  After the opening ceremony pyrotechnics, consisting of thunder, lightning, hail, and rain, the skies cleared a bit and the games began!  Check out the photos below.  I only had my cell phone camera, so my pictures aren&#8217;t very good.  </p>
<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/08summer/888/"></p>
<p><img src="http://endurefun.com/photos/d/33816-6/888.jpg" width="300" height="225" id="IFid1" class="ImageFrame_image" alt="Skiing 8's on 8-8-08" longdesc="On 8/8/08 Tim K, Tim M, Ian, Benji and I hiked up Rabbit Creek valley to find snow so we could carve, what else, some 8's!"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p><a href="http://crust.outlookalaska.com/Skiing2008/">Check Tim&#8217;s website for better photos and results from the big event.</a></p>
<p>P.S. I just realized that 3 of the 5 photo sets in my <a href="http://www.endurefun.com/photos/v/08summer/" target="new">Summer &#8217;08 album</a> are ski trips.  Its been that kind of summer.</p>
<p>P.P.S.  Tim also posted a video of the event, which you can view by clicking on the link to his website.  It&#8217;s quite funny, in an embarrassing kind of way.  We look like a bunch of old geezers feebly trying to &#8216;go big&#8217; like the kids do.  Which, my wife reminded me, is a pretty accurate description.  Oh well, at least the music rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2008/08/09/crazy-eights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Touring On Culross Island</title>
		<link>http://www.endurefun.com/2008/05/30/ski-touring-on-culross-island/</link>
		<comments>http://www.endurefun.com/2008/05/30/ski-touring-on-culross-island/#comments</comments>
		<pubDate>Fri, 30 May 2008 20:02:19 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[culross]]></category>
		<category><![CDATA[goose]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=107</guid>
		<description><![CDATA[On Friday, Tim K, Tim M, Benji and I went to Culross Island in Prince William Sound in search of crust skiing. The weather forecast was for clear skies and calm winds, both of which are required in order to create crust in PWS this late in the season. Even though there were high overcast [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Tim K, Tim M, Benji and I went to Culross Island in Prince William Sound in search of crust skiing.  The weather forecast was for clear skies and calm winds, both of which are required in order to create crust in PWS this late in the season.  Even though there were high overcast clouds on Thursday evening as we motored out to Goose Bay, we remained hopeful that it would clear off.  </p>
<p>The next morning the conditions hadn&#8217;t changed and the snow was still soft.  So we grabbed our waxless skis instead.  Touring around on waxless skis was fun, but a lot different than crust cruising.  As Benji said, it only takes a few Fahrenheit degrees to change pretty-boy crust cruising into wanker tourist shuffling.  </p>
<p>We reached the ridge and headed south.  The terrain was just starting to get interesting when low clouds moved in quickly and enshrouded us in fog.  We had no interest in blindly skiing off a cornice and plummeting to the valley below, so we were forced to turn around and follow our tracks back through the fog.  After we dropped off the ridge, we were below the clouds. So we explored a little bit in the valleys down below before heading back to the boat.  </p>
<p>No crust, no sun.  But we were skiing in Prince William Sound (on a work day no less) so I can&#8217;t complain!  </p>
<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/08summer/08culross/"></p>
<p><img src="http://endurefun.com/photos/d/33558-6/08culross.jpg" width="250" height="188" id="IFid1" class="ImageFrame_image" alt="Skiing Culross Island"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p>[Click the photo above to view this photo album.]<br />
<a href="http://crust.outlookalaska.com/Skiing2008/"> You can check out all Tim&#8217;s photos here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2008/05/30/ski-touring-on-culross-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnagain Pass Crust</title>
		<link>http://www.endurefun.com/2008/05/17/turnag/</link>
		<comments>http://www.endurefun.com/2008/05/17/turnag/#comments</comments>
		<pubDate>Sun, 18 May 2008 05:51:07 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Crust Ski]]></category>
		<category><![CDATA[Kenai]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[lyons]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[tincan]]></category>
		<category><![CDATA[turnagain]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=105</guid>
		<description><![CDATA[Flashback to April 20, 2008: After a great weekend of crust skiing to Grandview, Skookum, and Bear Valley, with tons of snow and plenty of sun, it appeared that our crust ski season was finally kicking into high gear. I was looking forward to a few more weekends of great crust. Now, here we are [...]]]></description>
			<content:encoded><![CDATA[<p>Flashback to April 20, 2008:  After a great weekend of crust skiing to Grandview, Skookum, and Bear Valley, with tons of snow and plenty of sun, it appeared that our crust ski season was finally kicking into high gear.  I was looking forward to a few more weekends of great crust.</p>
<p>Now, here we are a month later, and I haven&#8217;t been crust skiing since (other than at Glen Alps) .  What happened??  Our 2008 crust season was largely swallowed up by a freak two-foot snowstorm in late April, and subsequent cloudy weather.  You just never can tell what the crust gods have in store.</p>
<p>As early May turned into mid-May I was finally coming to terms with the fact that the crust was not coming back and it was time to move on to summer.  Of course, the crust gods threw another curveball last night: a clear, cold night followed by a sunny day. So, back on the horse.</p>
<p>This morning, Tim, Tim, Benji and I attempted to ski a place we hadn&#8217;t been before, but were thwarted by poor snow conditions at the trailhead.  To be expected in May, I guess.  So instead, we hit Turnagain Pass, which was as good as I&#8217;ve ever seen it.  You know the day can&#8217;t be too bad when when your backup plan looks like this&#8230;</p>
<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/winter2008/08turnagainpass/"></p>
<p><img src="http://endurefun.com/photos/d/33521-4/08turnagainpass.jpg" width="250" height="188" id="IFid1" class="ImageFrame_image" alt="Turnagain Pass Crust"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p>[Click the photo above to view this photo album.  I didn't take many photos, so I borrowed some of Tim's. <a href="http://crust.outlookalaska.com/Skiing2008/"> You can check out all his photos here.</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2008/05/17/turnag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grand(view) Ol&#8217; Time</title>
		<link>http://www.endurefun.com/2008/04/18/a-grandview-ol-time/</link>
		<comments>http://www.endurefun.com/2008/04/18/a-grandview-ol-time/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 06:18:10 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Crust Ski]]></category>
		<category><![CDATA[Kenai]]></category>
		<category><![CDATA[bartlett]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[endured fun]]></category>
		<category><![CDATA[grandview]]></category>
		<category><![CDATA[placer]]></category>
		<category><![CDATA[spencer]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=99</guid>
		<description><![CDATA[Today Tim, Benji and I headed south to Portage hoping to finally find some crust in the Placer River valley. We&#8217;d received over two feet of snow at home in the past two weeks (in April!), but the Portage area didn&#8217;t get as much. Plus the sun has been out for the past few days, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Tim, Benji and I headed south to Portage hoping to finally find some crust in the Placer River valley.  We&#8217;d received over two feet of snow at home in the past two weeks (in April!), but the Portage area didn&#8217;t get as much.  Plus the sun has been out for the past few days, so we were hopeful that we <em>might</em> find some crust.  Our goal was to ski up past Spencer Glacier, then up and over the ridge to Grandview.  I&#8217;d <a href="http://www.endurefun.com/photos/v/Winter2004/0402skitrain/" target="_self">crust skied at Grandview before</a> but I&#8217;d never crust skied <em>to</em> Grandview before. Getting there is a little tricky.  The train gets there by going through a tunnel next to a river gorge.  Not willing to risk our lives by using the train tunnel, we had to go up and over a ridgeline, which actually wasn&#8217;t that bad if you know where to go (which is why we go with Tim).  It turned out that the crust was bomber most of the way, and the ski was spectacular.  Click the album below to see my pictures.  If you want proof that I actually was on this trip, <a href="http://crust.outlookalaska.com/Skiing2008/" target="new">check out Tim&#8217;s photos.</a></p>
<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/winter2008/08Grandview/"></p>
<p><img src="http://endurefun.com/photos/d/33440-4/08Grandview.jpg" width="250" height="188" id="IFid1" class="ImageFrame_image" alt="Crust Ski To Grandview" longdesc="I've crust skied at Grandview before (on the ski train), but I'd never crust skied TO Grandview before."/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2008/04/18/a-grandview-ol-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokositna Loop Ski</title>
		<link>http://www.endurefun.com/2008/03/28/tokositna-loop-ski/</link>
		<comments>http://www.endurefun.com/2008/03/28/tokositna-loop-ski/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 05:07:42 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Denali]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Susitna Valley]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[chulitna]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[endured fun]]></category>
		<category><![CDATA[peters]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[tokositna]]></category>
		<category><![CDATA[trapper]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=90</guid>
		<description><![CDATA[&#160; &#160; March 28: Three years ago, Linda and I skied and camped on the Curry Ridge Rider trails near Trapper Creek. Ever since then, I have wondered if it would be possible to ski a big loop up and around the Tokositna River using those trails. When I recently read that the CRR had [...]]]></description>
			<content:encoded><![CDATA[<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/winter2008/08tokositnaski/"></p>
<p><img src="http://endurefun.com/photos/d/21293-5/08tokositnaski.jpg" width="250" height="118" id="IFid1" class="ImageFrame_image" alt="Tokositna Loop Ski"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p>March 28: Three years ago, <a href="http://endurefun.com/photos/v/Winter-2005/TrapperCreek">Linda and I skied and camped</a> on the Curry Ridge Rider trails near Trapper Creek. Ever since then, I have wondered if it would be possible to ski a big loop up and around the Tokositna River using those trails. When I recently read that the CRR had just finished creating such a loop, I couldn&#8217;t wait to ski it. <a href="http://crust.outlookalaska.com/Skiing2008/">Tim Kelley also has some good pictures of this trip (and many, many others).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2008/03/28/tokositna-loop-ski/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Center Creek &#8217;07</title>
		<link>http://www.endurefun.com/2007/04/29/center-creek-07/</link>
		<comments>http://www.endurefun.com/2007/04/29/center-creek-07/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 04:35:58 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Crust Ski]]></category>
		<category><![CDATA[Kenai]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[endured fun]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[placer]]></category>
		<category><![CDATA[spencer]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=84</guid>
		<description><![CDATA[&#160; &#160; April 29, 2007: If I had to pick one ski route as the quintessential Southcentral Alaska crust ski &#8211; it would be Center Creek.]]></description>
			<content:encoded><![CDATA[<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/07winter/centercreek07/"></p>
<p><img src="http://endurefun.com/photos/d/17650-5/centercreek07.jpg" width="250" height="108" id="IFid1" class="ImageFrame_image" alt="Center Creek '07" longdesc="Video by Tim Kelley: "/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p>April 29, 2007: If I had to pick one ski route as the quintessential Southcentral Alaska crust ski &#8211; it would be Center Creek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2007/04/29/center-creek-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Lake Ski Loop</title>
		<link>http://www.endurefun.com/2007/04/21/summit-lake-ski-loop/</link>
		<comments>http://www.endurefun.com/2007/04/21/summit-lake-ski-loop/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 04:34:29 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Crust Ski]]></category>
		<category><![CDATA[Kenai]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[endured fun]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=83</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/07winter/07summitlake/"></p>
<p><img src="http://endurefun.com/photos/d/17683-5/07summitlake.jpg" width="187" height="250" id="IFid1" class="ImageFrame_image" alt="Summit Lake Loop Ski"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2007/04/21/summit-lake-ski-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Crust&#8217; Ski Up Peters Creek and Over Bombardment Pass</title>
		<link>http://www.endurefun.com/2007/04/14/crust-ski-up-peters-creek-and-over-bombardment-pass/</link>
		<comments>http://www.endurefun.com/2007/04/14/crust-ski-up-peters-creek-and-over-bombardment-pass/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 04:32:33 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Chugach]]></category>
		<category><![CDATA[Crust Ski]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[bombardment]]></category>
		<category><![CDATA[endured fun]]></category>
		<category><![CDATA[peters]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[tim]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=82</guid>
		<description><![CDATA[&#160; &#160; April 14, 2007: Tim, Tim, Benji, and I encountered crust, corn, and fresh powder snow during our ski from the Peter&#8217;s Creek trailhead, up and over Bombardment Pass, and out the Ram Valley.]]></description>
			<content:encoded><![CDATA[<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/07winter/07bombardment/"></p>
<p><img src="http://endurefun.com/photos/d/17723-5/07bombardment.jpg" width="250" height="109" id="IFid1" class="ImageFrame_image" alt="'Crust' Ski Up Peters Creek and Over Bombardment pass"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p>April 14, 2007: Tim, Tim, Benji, and I encountered crust, corn, and fresh powder snow during our ski from the Peter&#8217;s Creek trailhead, up and over Bombardment Pass, and out the Ram Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2007/04/14/crust-ski-up-peters-creek-and-over-bombardment-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Championships of the World!</title>
		<link>http://www.endurefun.com/2004/05/04/world-championships-of-the-world/</link>
		<comments>http://www.endurefun.com/2004/05/04/world-championships-of-the-world/#comments</comments>
		<pubDate>Tue, 04 May 2004 16:13:14 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Chugach]]></category>
		<category><![CDATA[Crust Ski]]></category>
		<category><![CDATA[benji]]></category>
		<category><![CDATA[erik]]></category>
		<category><![CDATA[glen alps]]></category>
		<category><![CDATA[kikkan]]></category>
		<category><![CDATA[powerline pass]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[world championships of the world]]></category>

		<guid isPermaLink="false">http://endurefun.com/?p=25</guid>
		<description><![CDATA[&#160; &#160; May 4. After a week of warm rainly weather, the crust is back! Today I went up to Glen Alps to put in my effort in the World Spring Skiing Championships of the World. There were quite a few other people up there doing the same thing.]]></description>
			<content:encoded><![CDATA[<div class="one-image">
<table class="ImageFrame_notebook" border="0" cellspacing="0" cellpadding="0">
<tr>
<td class="TL"></td>
<td class="TT">
<div class="H"></div>
</td>
<td class="TR"></td>
</tr>
<tr>
<td class="LL">
<div class="V">&nbsp;</div>
</td>
<td rowspan="1" colspan="1" class="IMG">
<a href="http://endurefun.com/photos/v/Winter2004/SpringSkiing/WorldChampionshipsoftheWorld/"></p>
<p><img src="http://endurefun.com/photos/d/14971-5/WorldChampionshipsoftheWorld.jpg" width="188" height="250" id="IFid1" class="ImageFrame_image" alt=" World Championships of the World"/><br />
 </a> </td>
<td class="RR">
<div class="V">&nbsp;</div>
</td>
</tr>
<tr>
<td class="BL"></td>
<td class="BB">
<div class="H"></div>
</td>
<td class="BR"></td>
</tr>
</table>
</div>
<p>May 4. After a week of warm rainly weather, the crust is back! Today I went up to Glen Alps to put in my effort in the World Spring Skiing Championships of the World. There were quite a few other people up there doing the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endurefun.com/2004/05/04/world-championships-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

