<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Endure Fun &#187; cyclocross</title>
	<atom:link href="http://www.endurefun.com/tag/cyclocross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurefun.com</link>
	<description>Cory Smith's outdoor rambles</description>
	<pubDate>Tue, 24 Aug 2010 05:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First and last cyclocross race of 2009</title>
		<link>http://www.endurefun.com/2009/09/16/first-and-last-cyclocross-race-of-2009/</link>
		<comments>http://www.endurefun.com/2009/09/16/first-and-last-cyclocross-race-of-2009/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:34:50 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[apu]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=474</guid>
		<description><![CDATA[We're about to leave for a month-long trip back east, which means Saturday's cyclocross race was the only one for me this year.  Too bad because this race was not up my alley.  After I crashed twice, hit one tree, and skidded out on numerous corners, I decided that not getting hurt was more important than doing well.  ]]></description>
		<wfw:commentRss>http://www.endurefun.com/2009/09/16/first-and-last-cyclocross-race-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Alaska Birkie - A New Bike Race</title>
		<link>http://www.endurefun.com/2009/07/21/the-alaska-birkie-a-new-bike-race/</link>
		<comments>http://www.endurefun.com/2009/07/21/the-alaska-birkie-a-new-bike-race/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:45:29 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=386</guid>
		<description><![CDATA[Last fall I wrote that, as much as I enjoy cyclocross,  I would like to see more interesting &#8216;cross race courses.  The go-around-in-circles format is just not my thing.
So I was excited to learn about a new bike race here in Anchorage, the Great Alaska Birkebeiner Mountain Bike race.  The race starts in Chugiak [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2009/07/21/the-alaska-birkie-a-new-bike-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Make Cyclocross Even Better</title>
		<link>http://www.endurefun.com/2008/10/05/how-to-make-cyclocross-even-better/</link>
		<comments>http://www.endurefun.com/2008/10/05/how-to-make-cyclocross-even-better/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:46:48 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=150</guid>
		<description><![CDATA[Our cyclocross series wrapped up on Saturday, Oct 4 with a great race at Goose Lake.  This course was the best one of the season.  It combined pavement, trail, and even sand to make what I considered a true cyclocross challenge.  This race was worth double points, so everyone showed up.  [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/10/05/how-to-make-cyclocross-even-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confirmation Dust</title>
		<link>http://www.endurefun.com/2008/09/30/more-over-analysis-of-my-local-races/</link>
		<comments>http://www.endurefun.com/2008/09/30/more-over-analysis-of-my-local-races/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:21:10 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Chugach]]></category>

		<category><![CDATA[Hike]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[ballfield]]></category>

		<category><![CDATA[chrissy]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[glen alps]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[rob]]></category>

		<category><![CDATA[Tuesday]]></category>

		<category><![CDATA[williwaw]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=144</guid>
		<description><![CDATA[Its funny that just last week I made this statement about my results in local fun races:
I could have a great race and finish 15th, and I could just as easily have a bad race and finish 4th, if no one shows up.
Well, in this week&#8217;s Tuesday Night Race, none of the fast guys showed [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/30/more-over-analysis-of-my-local-races/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dropping Dimes (and dropping places)</title>
		<link>http://www.endurefun.com/2008/09/18/dropping-dimes-and-dropping-places/</link>
		<comments>http://www.endurefun.com/2008/09/18/dropping-dimes-and-dropping-places/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:19:43 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=140</guid>
		<description><![CDATA[Well, last week was an eighth-place week.  It appears that this week&#8217;s number is ten.  I guess I&#8217;m slowing down.  The truth is that with these local races, it all depends on who shows up. I could have a great race and finish 15th, and I could just as easily have a bad race and [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/18/dropping-dimes-and-dropping-places/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An 8th Place Week - First Cyclocross of the season</title>
		<link>http://www.endurefun.com/2008/09/14/an-8th-place-week-first-cyclocross-of-the-season/</link>
		<comments>http://www.endurefun.com/2008/09/14/an-8th-place-week-first-cyclocross-of-the-season/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:28:01 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=134</guid>
		<description><![CDATA[This week I did two races.  A Tuesday Night Running race and a cyclocross race.  With all of these fall races, I try to emphasize the training benefit rather than the result.  Often, this means not red-lining the whole way, but instead starting conservatively (under aerobic threshold pace) then getting faster if [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/14/an-8th-place-week-first-cyclocross-of-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Run, GPS-O, but no &#8216;Cross</title>
		<link>http://www.endurefun.com/2008/09/07/tuesday-night-run-gps-o-but-no-cross/</link>
		<comments>http://www.endurefun.com/2008/09/07/tuesday-night-run-gps-o-but-no-cross/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:22:47 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Orienteering]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=133</guid>
		<description><![CDATA[So after all my big talk about Cyclo-cross, I missed the first race of the season on Saturday.  But for good reason.  We were offered the use of a cabin in Talkeetna for the weekend.  I wasn&#8217;t going to turn that down for a one hour cyclo-cross race.  Now I remember [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/07/tuesday-night-run-gps-o-but-no-cross/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Cross Training</title>
		<link>http://www.endurefun.com/2008/08/29/cross-training/</link>
		<comments>http://www.endurefun.com/2008/08/29/cross-training/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:06:42 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Orienteering]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=131</guid>
		<description><![CDATA[We had a fun sprint Orienteering race at APU on Wednesday.  It was less about navigation and more about making decisions quickly.  It was a lot of fun, and I managed to win.  Here are the results and the race in RouteGadget.
The orienteering season is pretty much over, so now its time for me to [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/08/29/cross-training/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
