<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Endure Fun &#187; Tuesday</title>
	<atom:link href="http://www.endurefun.com/tag/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurefun.com</link>
	<description>Cory Smith's outdoor rambles</description>
	<pubDate>Wed, 17 Mar 2010 17:31:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday Night Races have started</title>
		<link>http://www.endurefun.com/2009/09/12/tuesday-night-races-have-started/</link>
		<comments>http://www.endurefun.com/2009/09/12/tuesday-night-races-have-started/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:34:19 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[kincaid]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=472</guid>
		<description><![CDATA[Wild first race.  I missed the start by a minute or two, then took a wrong turn.  So I missed the excitement of the winner racing in a Speedo.  Results (and speedo pictures if you dare).
]]></description>
		<wfw:commentRss>http://www.endurefun.com/2009/09/12/tuesday-night-races-have-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Tuesday Night Race</title>
		<link>http://www.endurefun.com/2008/10/24/last-tuesday-night-race/</link>
		<comments>http://www.endurefun.com/2008/10/24/last-tuesday-night-race/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:10:07 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=156</guid>
		<description><![CDATA[Official Result: 30:17  (24th place)
Actual Elapsed Time: 27:55 
Since when do they start these races right at 6:30?
Race Results
Full Season Results
]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/10/24/last-tuesday-night-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confirmation Dust</title>
		<link>http://www.endurefun.com/2008/09/30/more-over-analysis-of-my-local-races/</link>
		<comments>http://www.endurefun.com/2008/09/30/more-over-analysis-of-my-local-races/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:21:10 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Chugach]]></category>

		<category><![CDATA[Hike]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[ballfield]]></category>

		<category><![CDATA[chrissy]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[glen alps]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[rob]]></category>

		<category><![CDATA[Tuesday]]></category>

		<category><![CDATA[williwaw]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=144</guid>
		<description><![CDATA[Its funny that just last week I made this statement about my results in local fun races:
I could have a great race and finish 15th, and I could just as easily have a bad race and finish 4th, if no one shows up.
Well, in this week&#8217;s Tuesday Night Race, none of the fast guys showed [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/30/more-over-analysis-of-my-local-races/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dropping Dimes (and dropping places)</title>
		<link>http://www.endurefun.com/2008/09/18/dropping-dimes-and-dropping-places/</link>
		<comments>http://www.endurefun.com/2008/09/18/dropping-dimes-and-dropping-places/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:19:43 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=140</guid>
		<description><![CDATA[Well, last week was an eighth-place week.  It appears that this week&#8217;s number is ten.  I guess I&#8217;m slowing down.  The truth is that with these local races, it all depends on who shows up. I could have a great race and finish 15th, and I could just as easily have a bad race and [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/18/dropping-dimes-and-dropping-places/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An 8th Place Week - First Cyclocross of the season</title>
		<link>http://www.endurefun.com/2008/09/14/an-8th-place-week-first-cyclocross-of-the-season/</link>
		<comments>http://www.endurefun.com/2008/09/14/an-8th-place-week-first-cyclocross-of-the-season/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:28:01 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=134</guid>
		<description><![CDATA[This week I did two races.  A Tuesday Night Running race and a cyclocross race.  With all of these fall races, I try to emphasize the training benefit rather than the result.  Often, this means not red-lining the whole way, but instead starting conservatively (under aerobic threshold pace) then getting faster if [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/14/an-8th-place-week-first-cyclocross-of-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Run, GPS-O, but no &#8216;Cross</title>
		<link>http://www.endurefun.com/2008/09/07/tuesday-night-run-gps-o-but-no-cross/</link>
		<comments>http://www.endurefun.com/2008/09/07/tuesday-night-run-gps-o-but-no-cross/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:22:47 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Anchorage]]></category>

		<category><![CDATA[Orienteering]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[cyclocross]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.endurefun.com/?p=133</guid>
		<description><![CDATA[So after all my big talk about Cyclo-cross, I missed the first race of the season on Saturday.  But for good reason.  We were offered the use of a cabin in Talkeetna for the weekend.  I wasn&#8217;t going to turn that down for a one hour cyclo-cross race.  Now I remember [...]]]></description>
		<wfw:commentRss>http://www.endurefun.com/2008/09/07/tuesday-night-run-gps-o-but-no-cross/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
